Mest som referens då vi från tid till annan diskuterar skillnaden.
Allmän beskrivning
MSCI ACWI (faktablad)
The MSCI ACWI captures large and mid cap representation across 23 Developed Markets (DM) and 26 Emerging Markets (EM) countries*. With 2,990 constituents, the index covers approximately 85% of the global investable equity opportunity set.
MSCI World (faktablad)
The MSCI World Index captures large and mid-cap representation across 23 Developed Markets (DM) countries*. With 1,600 constituents, the index covers approximately 85% of the free float-adjusted market capitalization in each country.
Skillnaden och problembeskrivningen:
The MSCI ACWI index covers 85% of the global market capitalisation. It tracks over 2,800 large and mid-cap stocks in 23 developed markets and 26 emerging markets. However, the share of emerging markets in the ACWI is only around 11% whereas they have more than a one-third share of world GDP.
Fonder som följer de olika fonderna
Typiska fonder som följer MSCI World:
- Avanza Global
- Länsförsäkringar Global Indexnära
- Nordnet Global
Typiska fonder som följer MSCI ACWI (All-Country index)
- SPP Aktiefond Global
Översikt
Landsfördelning mellan de två olika indexen och vikt
MSCI ACWI | MSCI World | |
---|---|---|
USA | 57,39% | 65,60% |
Japan | 6,92% | 7,82% |
Kina | 5,24% | 0,19% |
Storbritannien | 4,10% | 4,43% |
Schweiz | 2,90% | 3,26% |
Frankrike | 2,83% | 3,37% |
Kanada | 2,79% | 3,18% |
Tyskland | 2,47% | 2,82% |
Australien | 1,82% | 2,11% |
Sydkorea | 1,65% | 0,00% |
Taiwan | 1,59% | 0,00% |
Nederländerna | 1,14% | 1,34% |
Indien | 1,13% | 0,00% |
Hongkong | 0,84% | 0,85% |
Sverige | 0,83% | 0,99% |
Danmark | 0,69% | 0,78% |
Spanien | 0,68% | 0,78% |
Brasilien | 0,67% | 0,14% |
Italien | 0,56% | 0,68% |
Singapore | 0,42% | 0,41% |
Sydafrika | 0,42% | 0,00% |
Finland | 0,32% | 0,39% |
Ryssland | 0,32% | 0,00% |
Belgien | 0,25% | 0,28% |
Mexiko | 0,22% | 0,01% |
Thailand | 0,20% | 0,00% |
Malaysia | 0,20% | 0,00% |
Indonesien | 0,17% | 0,00% |
Norge | 0,16% | 0,18% |
Israel | 0,13% | 0,16% |
Nya Zeeland | 0,08% | 0,11% |
Polen | 0,07% | 0,00% |
Filippinerna | 0,07% | 0,00% |
Chile | 0,05% | 0,00% |
Österrike | 0,04% | 0,05% |
Portugal | 0,04% | 0,06% |
Turkiet | 0,03% | 0,00% |
Ungern | 0,02% | 0,00% |
Peru | 0,02% | 0,00% |
Colombia | 0,02% | 0,00% |
Grekland | 0,02% | 0,00% |
Tjeckien | 0,01% | 0,00% |
Pakistan | 0,01% | 0,00% |
Historisk utveckling
Världen enligt BNP (2019)
Världen (aktier) enligt MSCI
(Källa: Dimensional Fund Advisors)